top of page
Bekaert_logo_pos_RGB.png
Master Halco Reflex and 3285.webp

A great fence starts with quality supplies! Weather your a seasoned DIY'er or a professional contractor. Stop in and check out what we have at our location. All of our sold products are sourced right here in the United States. Please give us a call for set retail price and availability! (920) 296-7466 or (920) 484-3806

*SOME ITEMS MIGHT BE SPECIAL ORDER AND MIGHT REQUIRE FUEL SURCHARGE THANK YOU FOR UNDERSTANDING

​

gallagher-partner-logo-color.png
amerhart logo.png

CHAINLINK PRODUCTS

INDEX:

 

CHAINLINK

​

WOOD

​

FARM FENCE

​

VINYL FENCE

​

ALUMINUM FENCE

20231221_135730[1].jpg

Wood Fence Products

20230526_144451.jpg

Farm Fence Products

For products not listed such as steel pipe, steel tube gates, Steel T posts and corral products please call

Vinyl Fence Products

Chainlink pipe

Chainlink fabric

Chainlink gates

1 3/8" x 21' SE 17ga Tube FT $       4.21

1 5/8" x 21' SE 17ga Tube FT $       5.40

1 7/8" x 22' 17ga Tube FT $       3.29

1 7/8" x 24' 17ga Tube FT $       6.21

2 3/8" x 24' 17ga Tube FT $       7.56

1 5/8" x 5' 17ga Post EA $    27.00

1 5/8" x 6' 17ga Post EA $    32.40

1 5/8" x 7' 17ga Post EA $    37.80

1 5/8" x 8' 17ga Post EA $    43.20

1 7/8" x 5' 17ga Post EA $    16.36

1 7/8" x 6' 17ga Post EA $    37.21

1 7/8" x 7' 17ga Post EA $    43.42

1 7/8" x 8' 17ga Post EA $    49.63

2 3/8" x 5' 17ga Post EA $    37.80

2 3/8" x 6' 17ga Post EA $    45.31

2 3/8" x 7' 17ga Post EA $    52.87

2 3/8" x 8' 17ga Post EA $    60.43

1 3/8" x 21' SE 16ga Tube FT $       1.50

1 5/8" x 24' 16ga Tube FT $       1.92

1 5/8" x 21' SE 16ga Tube FT $       1.92

1 7/8" x 21' 16ga Tube FT $       2.21

1 7/8" x 24' 16ga Tube FT $       2.21

2 3/8" x 21' 16ga Tube FT $       2.58

2 3/8" x 24' 16ga Tube FT $       2.58

1 5/8" x 5' 16ga Tube Post EA $       9.64

1 5/8" x 6' 16ga Tube Post EA $    11.58

1 5/8" x 6'6" 16ga Tube Post EA $    12.54

1 5/8" x 7' 16ga Tube Post EA $    13.50

1 5/8" x 8' 16ga Tube Post EA $    15.44

1 5/8" x 9' 16ga Tube Post EA $    17.36

1 7/8" x 5' 16ga Post EA $    11.22

1 7/8" x 6' 16ga Post EA $    13.47

1 7/8" x 7' 16ga Post EA $    15.71

1 7/8" x 8' 16ga Post EA $    17.96

2 3/8" x 5' 16ga Post EA $    13.04

2 3/8" x 6' 16ga Post EA $    15.66

2 3/8" x 6'6" 16ga Post EA $    16.96

2 3/8" x 7' 16ga Post EA $    18.28

2 3/8" x 8' 16ga Post EA $    20.87

2 3/8" x 9' 16ga Post EA $    23.48

2 3/8" x 10' 16ga Post EA $    26.10

1 7/8" x 9' 16ga Post EA $    20.20

1 3/8" x 24' PE CQ20 Galv Pipe FT $       2.04

1 3/8" x 21' SE CQ20 Galv Pipe FT $       2.04

1 5/8" x 24' PE CQ20 Galv Pipe FT $       2.79

1 5/8" x 21' SE CQ20 Galv Pipe FT $       2.79

1 7/8" x 21' CQ20 Galv Pipe FT $       3.33

1 7/8" x 24' CQ20 Galv Pipe FT $       3.33

2 3/8" x 21' CQ20 Galv Pipe FT $       4.44

2 3/8" x 24' CQ20 Galv Pipe FT $       4.44

2 7/8" x 21' CQ20 Galv Pipe FT $       6.79

2 7/8" x 24' CQ20 Galv Pipe FT $       6.79

1 5/8" x 6' CQ20 Galv Post EA $    16.93

1 5/8" x 7' CQ20 Galv Post EA $    16.85

1 5/8" x 8' CQ20 Galv Post EA $    19.25

1 5/8" x 9' CQ20 Galv Post EA $    24.15

1 5/8" x 10' CQ20 Galv Post EA $    27.77

1 7/8" x 6' CQ20 Galv Post EA $    19.80

1 7/8" x 7' CQ20 Galv Post EA $    20.18

1 7/8" x 8' CQ20 Galv Post EA $    23.07

1 7/8" x 9' CQ20 Galv Post EA $    25.95

1 7/8" x 10' CQ20 Galv Post EA $    28.85

1 7/8" x 11' CQ20 Galv Post EA $    31.71

1 7/8" x 12' CQ20 Galv Post EA $    34.82

2 3/8" x 5' CQ20 Galv Post EA $    23.14

2 3/8" x 6' CQ20 Galv Post EA $    23.00

2 3/8" x 7' CQ20 Galv Post EA $    26.84

2 3/8" x 8' CQ20 Galv Post EA $    30.67

2 3/8" x 9' CQ20 Galv Post EA $    34.51

2 3/8" x 10' CQ20 Galv Post EA $    38.34

2 3/8" x 11' CQ20 Galv Post EA $    42.16

2 3/8" x 12' CQ20 Galv Post EA $    45.99

2 7/8" x 7' CQ20 Galv Post EA $    41.08

2 3/8" x 13' CQ20 Galv Post EA $    49.52

2 7/8" x 8' CQ20 Galv Post EA $    49.94

2 7/8" x 9' CQ20 Galv Post EA $    52.80

2 7/8" x 10' CQ20 Galv Post EA $    58.67

2 7/8" x 11' CQ20 Galv Post EA $    68.66

2 7/8" x 12' CQ20 Galv Post EA $    70.39

2 7/8" x 13' CQ20 Galv Post EA $    76.26

1 5/8" x 21' SE DQ40 Galv Pipe FT $       3.43

1 5/8" x 24' PE DQ40 Galv Pipe FT $       3.43

1 7/8" x 21' DQ40 Galv Pipe FT $       4.21

1 7/8" x 24' DQ40 Galv Pipe FT $       4.21

2 3/8" x 21' DQ40 Galv Pipe FT $       5.70

2 3/8" x 24' DQ40 Galv Pipe FT $       5.70

2 7/8" x 21' DQ40 Galv Pipe FT $       9.03

2 7/8" x 24' DQ40 Galv Pipe FT $       9.03

4" x 21' DQ40 Galv Pipe FT $    13.04

4" x 24' DQ40 Galv Pipe FT $    13.04

4" x 9' DQ40 Galv Post EA $  108.51

4" x 10' DQ40 Galv Post EA $  120.57

4" x 11' DQ40 Galv Post EA $  132.62

4" x 12' DQ40 Galv Post EA $  144.69

1 5/8" x 6' DQ40 Galv PostEA $    22.32

1 5/8" x 7' DQ40 Galv PostEA $    22.19

1 5/8" x 8' DQ40 Galv PostEA $    28.26

4" x 8' DQ40 Galv PostEA $  104.30

1 7/8" x 6' DQ40 Galv PostEA $    23.33

1 7/8" x 7' DQ40 Galv PostEA $    27.20

1 7/8" x 8' DQ40 Galv PostEA $    31.09

1 7/8" x 9' DQ40 Galv PostEA $    34.97

1 7/8" x 10' DQ40 Galv PostEA $    38.87

2 3/8" x 6' DQ40 Galv PostEA $    35.05

2 3/8" x 7' DQ40 Galv PostEA $    36.76

2 3/8" x 8' DQ40 Galv PostEA $    42.00

2 3/8" x 9' DQ40 Galv PostEA $    47.25

2 3/8" x 10' DQ40 Galv PostEA $    52.49

2 3/8" x 12' DQ40 Galv PostEA $    62.99

2 3/8" x 11' DQ40 Galv PostEA $    57.75

2 3/8" x 13' DQ40 Galv PostEA $    68.24

2 3/8" x 15' DQ40 Galv PostEA $    78.75

4" x 6' DQ40 Galv PostEA $    72.35

4" x 7' DQ40 Galv PostEA $    84.39

4" x 15' DQ40 Galv PostEA $  171.64

1 5/8" x 9' DQ40 Galv PostEA $    28.54

2 7/8" x 6' DQ40 Galv PostEA $    50.13

2 7/8" x 7' DQ40 Galv PostEA $    58.47

2 7/8" x 8' DQ40 Galv PostEA $    66.83

2 7/8" x 9' DQ40 Galv PostEA $    75.17

2 7/8" x 10' DQ40 Galv PostEA $    83.51

2 7/8" x 11' DQ40 Galv PostEA $    91.87

2 7/8" x 12' DQ40 Galv PostEA $  100.22

2 7/8" x 13' DQ40 Galv PostEA $  108.58

2 7/8" x 15' DQ40 Galv PostEA $  128.83

1 7/8" x 12' DQ40 Galv PostEA $    46.63

2 3/8" x 14' DQ40 Galv PostEA $    73.49

2 7/8" x 14' DQ40 Galv PostEA $  116.92

4" x 14' DQ40 Galv PostEA $  172.34

1 5/8" x 6' Imp FW Galv PostEA $    14.18

1 5/8" x 7' Imp FW Galv PostEA $    20.88

1 5/8" x 8' Imp FW Galv PostEA $    44.25

1 5/8" x 9' Imp FW Galv PostEA $    32.63

1 5/8" x 10' Imp FW Galv PostEA $    37.26

1 7/8" x 6' Imp FW Galv PostEA $    40.27

1 7/8" x 8' Imp FW Galv PostEA $    52.04

1 7/8" x 10' Imp FW Galv PostEA $    45.44

2 3/8" x 6' Imp FW Galv PostEA $    52.69

2 3/8" x 7' Imp FW Galv PostEA $    60.62

2 3/8" x 13' Imp FW Galv PostEA $  108.04

2 3/8" x 15' Imp FW Galv PostEA $  123.88

2 3/8" x 14' Imp FW Galv PostEA $  115.97

2 7/8" x 6' Imp FW Galv PostEA $    50.69

2 7/8" x 8' Imp FW Galv PostEA $    65.83

2 7/8" x 13' Imp FW Galv PostEA $  103.69

2 7/8" x 15' Imp FW Galv PostEA $  118.84

4" x 7' Imp FW Galv PostEA $  149.36

4" x 9' Imp FW Galv PostEA $  188.84

4" x 13' Imp FW Galv PostEA $  202.69

4" x 14' Imp FW Galv PostEA $  281.89

4" x 15' Imp FW Galv PostEA $  232.13

6 5/8" x 21' Imp FW Galv PipeFT $    34.33

6 5/8" x 24' Imp FW Galv PipeFT $    34.33

6 5/8" x 7' Imp FW Galv PostEA $  307.45

6 5/8" x 8' Imp FW Galv PostEA $  348.88

6 5/8" x 9' Imp FW Galv PostEA $  452.47

6 5/8" x 10' Imp FW Galv PostEA $  452.47

6 5/8" x 11' Imp FW Galv PostEA $  514.61

6 5/8" x 12' Imp FW Galv PostEA $  514.61

6 5/8" x 13' Imp FW Galv PostEA $  556.01

6 5/8" x 14' Imp FW Galv PostEA $  597.44

6 5/8" x 15' Imp FW Galv PostEA $  638.87

7'8" Standard C-PostEA $    46.90

9'8" Heavy C-PostEA $    67.88

2 3/8" x 5' CQ20 Polyester BlkEA $    16.25

1 7/8 x 13' DQ40 Polyester BlkEA $    81.00

1 7/8 x 11' DQ40 Polyester BlkEA $    69.11

1 5/8 x 22' SE 16ga Poly BlkFT $       3.47

1 7/8 x 24' 16ga Polyester BlkFT $       3.83

2 3/8 x 24' 16ga Polyester BlkFT $       4.85

1 5/8 x 5' 16ga Polyester BlkEA $    17.42

1 5/8 x 6' 16ga Polyester BlkEA $    16.69

1 5/8 x 7' 16ga Polyester BlkEA $    19.48

1 5/8 x 8' 16ga Polyester BlkEA $    22.23

1 7/8 x 5' 16ga Polyester BlkEA $    21.28

1 7/8 x 6' 16ga Polyester BlkEA $    18.45

1 7/8 x 7' 16ga Polyester BlkEA $    21.52

1 7/8 x 8' 16ga Polyester BlkEA $    24.60

1 7/8 x 9' 16ga Polyester BlkEA $    27.72

2 3/8 x 5' 16ga Polyester BlkEA $    19.48

2 3/8 x 6' 16ga Polyester BlkEA $    23.37

2 3/8 x 7' 16ga Polyester BlkEA $    27.26

2 3/8 x 8' 16ga Polyester BlkEA $    31.14

2 3/8 x 9' 16ga Polyester BlkEA $    35.05

1 5/8 x 9' 16ga Polyester BlkEA $    25.03

2 3/8 x 10' 16ga Polyester BlkEA $    38.95

1 3/8 x 21' SE 17ga Poly BlkFT $       1.97

1 5/8x21 SE CQ20 Polyester BlkFT $       3.75

1 7/8 x 24' CQ20 Polyester BlkFT $       4.58

2 3/8 x 24' CQ20 Polyester BlkFT $       6.02

2 7/8 x 24' CQ20 Polyester BlkFT $       8.67

1 5/8" x 6' CQ20 Polyester BlkEA $    21.45

1 5/8" x 7' CQ20 Polyester BlkEA $    25.02

1 5/8" x 8' CQ20 Polyester BlkEA $    28.58

1 5/8" x 9' CQ20 Polyester BlkEA $    40.41

1 7/8" x 7' CQ20 Polyester BlkEA $    30.56

1 7/8" x 8' CQ20 Polyester BlkEA $    34.95

1 7/8" x 9' CQ20 Polyester BlkEA $    39.30

1 7/8 x 10' CQ20 Polyester BlkEA $    43.69

2 3/8" x 6' CQ20 Polyester BlkEA $    34.52

2 3/8" x 7' CQ20 Polyester BlkEA $    40.28

2 3/8" x 8' CQ20 Polyester BlkEA $    46.05

2 3/8" x 9' CQ20 Polyester BlkEA $    51.80

2 3/8 x 13' CQ20 Polyester BlkEA $    74.80

2 3/8 x 10' CQ20 Polyester BlkEA $    57.55

2 3/8 x 11' CQ20 Polyester BlkEA $    72.54

2 3/8 x 12' CQ20 Polyester BlkEA $    71.27

2 7/8" x 6' CQ20 Polyester BlkEA $    49.72

2 7/8" x 7' CQ20 Polyester BlkEA $    58.01

2 7/8" x 8' CQ20 Polyester BlkEA $    66.29

2 7/8" x 9' CQ20 Polyester BlkEA $    74.57

2 7/8 x 10' CQ20 Polyester BlkEA $    82.85

2 7/8 x 11' CQ20 Polyester BlkEA $  101.61

2 7/8 x 12' CQ20 Polyester BlkEA $  101.61

2 3/8" Walk Gate Hdw Set BlkEA $    23.19

2 3/8" DDG Hdw Set BlkEA $    32.81

1 7/8 x 12' DQ40 Polyester BlkEA $    75.06

1 7/8" x 24' DQ40 Polyestr BlkFT $       5.97

2 3/8" x 21' DQ40 Polyestr BlkFT $       8.14

2 3/8" x 24' DQ40 Polyestr BlkFT $       8.14

2 7/8" x 21' DQ40 Polyestr BlkFT $    12.15

2 7/8" x 24' DQ40 Polyestr BlkFT $    12.15

4" x 24' DQ40 Polyester BlkFT $    17.25

1 7/8" x 7' DQ40 Polyester BlkEA $    41.67

1 7/8" x 8' DQ40 Polyester BlkEA $    52.57

2 3/8 x 7' DQ40 Polyester BlkEA $    70.70

1 7/8" x 9' DQ40 Polyester BlkEA $    53.55

1 7/8 x 10' DQ40 Polyester BlkEA $    62.55

1 7/8 10'6 DQ40 Polyester BlkEA $    62.51

2 3/8 x 6' DQ40 Polyester BlkEA $    53.07

2 3/8 x 8' DQ40 Polyester BlkEA $    65.10

2 3/8 x 9' DQ40 Polyester BlkEA $    73.24

2 3/8 x 10' DQ40 Polyester BlkEA $    81.38

2 7/8" x 8' DQ40 Polyester BlkEA $    97.08

2 7/8" x 9' DQ40 Polyester BlkEA $  109.23

2 7/8 x 10' DQ40 Polyester BlkEA $  121.34

2 7/8 x 11' DQ40 Polyester BlkEA $  147.27

2 7/8 x 12' DQ40 Polyester BlkEA $  145.62

2 7/8x 10'6 DQ40 Polyester BlkEA $  148.16

2 7/8 x 15' DQ40 Polyester BlkEA $  188.23

2 3/8 x10'6 DQ40 Polyester BlkEA $  100.68

2 3/8 x 12' DQ40 Polyester BlkEA $    97.66

2 3/8 x 13' DQ40 Polyester BlkEA $  108.82

2 3/8 x 15' DQ40 Polyester BlkEA $  125.09

2 3/8 x 11' DQ40 Polyester BlkEA $  101.90

4" x 10'6" DQ40 Polyester BlkEA $  216.16

4" x 11' DQ40 Polyester BlkEA $  208.44

4" x 12' DQ40 Polyester BlkEA $  216.16

4" x 13' DQ40 Polyester BlkEA $  228.24

4" X 10' DQ40 Polyester BlkEA $  172.31

4" x 9' DQ40 Polyester BlkEA $  164.75

4" x 15' DQ40 Polyester BlkEA $  258.47

4" x 8' DQ40 Polyester BlkEA $  143.30

4" x 7' DQ40 Polyester BlkEA $  121.86

1 5/8x21' SE DQ40 Polyestr BlkFT $       4.79

2 1/4" x 11.5ga x 4' KK GBWFT $          2.86

2 1/4" x 11.5ga x 5' KK GBWFT $          3.56

2 1/4" x 11.5ga x 6' KK GBWFT $          4.29

2" x 11ga x 3' KK 1.2oz GBWFT $          2.32

2" x 11ga x 4' KK 1.2oz GBWFT $          2.96

2" x 11ga x 5' KK 1.2oz GBWFT $          3.67

2" x 11ga x 6' KK 1.2oz GBWFT $          4.40

2" x 9ga x 3' KK 1.2oz GBWFT $          3.92

2" x 9ga x 42" KK 1.2oz GBWFT $          4.56

2" x 9ga x 4' KK 1.2oz GBWFT $          5.21

2" x 9ga x 5' KK 1.2oz GBWFT $          6.51

2" x 9ga x 6' KK 1.2oz GBWFT $          7.82

2" x 9ga x 6' KT 1.2oz GBWFT $          7.80

2" x 9ga x 7' KK 1.2oz GBWFT $          9.10

2" x 9ga x 7' KT 1.2oz GBWFT $          9.10

2" x 9ga x 8' KK 1.2oz GBWFT $        10.41

2" x 9ga x 8' KT 1.2oz GBWFT $        10.41

2" x 9ga x 10' KK 1.2oz GBWFT $        13.00

2 1/4" x 11.5ga x 3' KK AlumzFT $          2.47

2 1/4" x 11.5ga x 42" KK AlumzFT $          2.89

2 1/4" x 11.5ga x 4' KK AlumzFT $          3.31

2 1/4" x 11.5ga x 5' KK AlumzFT $          4.12

2 1/4" x 11.5ga x 6' KK AlumzFT $          4.94

2" x 9ga x 3' KK AluminizedFT $          3.77

2" x 9ga x 42" KK AluminizedFT $          4.39

2" x 9ga x 4' KK AluminizedFT $          5.01

2" x 9ga x 5' KK AluminizedFT $          6.28

2" x 9ga x 6' KT AluminizedFT $          7.52

2" x 9ga x 8' KT AluminizedFT $        10.03

2" x 9ga x 10' KK AluminizedFT $        12.54

2" x 9ga x 12' KK AluminizedFT $        15.04

2" x 9ga x 6' KK AluminizedFT $          7.52

2" x 9ga x 7' KK AluminizedFT $          8.76

2" x 9ga x 8' KK AluminizedFT $        10.03

2" x 6ga x 6' KK AluminizedFT $        14.92

2" x 6ga x 7' KK AluminizedFT $        17.39

2" x 6ga x 8' KK AluminizedFT $        19.87

2" x 6ga x 10' KK AluminizedFT $        24.84

2" x 6ga x 12' KK AluminizedFT $        29.81

2"x 9C/8F x 4' KK FuseBond BlkFT $          5.98

2"x 9C/8F x 5' KK FuseBond BlkFT $          7.47

2"x 9C/8F x 6' KK FuseBond BlkFT $          8.95

2"x 9C/8F x 8' KK FuseBond BlkFT $        11.92

2"x9C/8F x 10' KK FuseBond BlkFT $        20.33

2" x 8F x 3' KK Extruded BlkFT $          2.63

2" x 8F x 42" KK Extruded BlkFT $          3.08

2" x 8F x 4' KK Extruded BlkFT $          3.51

2" x 8F x 5' KK Extruded BlkFT $          4.39

2" x 8F x 6' KK Extruded BlkFT $          5.27

2" x 8F x 7' KK Extruded BlkFT $          6.14

Chainlink hardware

1 3/8" Reg Tension BandEA $       0.90

1 5/8" Reg Tension BandEA $       0.99

1 7/8" Reg Tension BandEA $       1.08

2 3/8" Reg Tension BandEA $       1.20

2 7/8 Tension BandEA $       1.35

4 " Reg Tension BandEA $       1.84

6 5/8" Beveled Tension BandEA $       3.83

8 5/8" Beveled Tension BandEA $       7.74

1 3/8" Reg Brace BandEA $       0.93

1 5/8" Reg Brace BandEA $       1.05

1 7/8" Reg Brace BandEA $       1.17

2 3/8" Reg Brace BandEA $       1.35

2 7/8" Reg Brace BandEA $       1.59

4" Reg Brace BandEA $       2.13

2 7/8" Beveled Brace BandEA $       1.67

6 5/8" Beveled Brace BandEA $       3.54

8 5/8" Beveled Brace BandEA $       7.59

1 3/8" Hvy DC CapsEA $       0.72

1 5/8" Hvy DC CapEA $       0.95

1 7/8" Hvy DC CapEA $       1.01

2 3/8" Hvy DC CapEA $       1.46

2 7/8" Hvy DC CapEA $       2.19

1 5/8" PS Std CapEA $       1.09

1 7/8" PS Std CapEA $       1.35

2 3/8" PS Std CapEA $       1.80

2 7/8" PS Std CapEA $       2.54

4" PS Std CapEA $       4.47

6 5/8" PS Std CapEA $    13.34

1 5/8"x1 3/8" DC Light EyetopEA $       1.04

1 7/8"x1 3/8" DC Light EyetopEA $       2.15

1 7/8"x1 5/8" DC Light EyetopEA $       1.54

1 5/8" x 1 5/8" PS Std EyetopEA $       3.32

1 7/8" x 1 5/8" PS Std EyetopEA $       3.66

2 3/8" x 1 5/8" PS Std EyetopEA $       4.62

2 7/8" x 1 5/8" PS Std EyetopEA $       3.97

1 3/8" DC Rail EndEA $       1.19

1 5/8" DC Rail EndEA $       2.11

1 5/8" PS Std Rail EndEA $       2.92

1 7/8" PS Std Rail EndEA $       2.73

1 5/8" PS Std Combo RailEndEA $       3.02

1 3/8" x 6" Steel SleeveEA $       2.90

1 5/8" x 6" Steel SleeveEA $       3.58

1 5/8"x1 5/8" PS 1pc Barb ArmEA $       3.90

1 7/8"x1 5/8" PS 1pc Barb ArmEA $       4.28

2 3/8"x1 5/8" PS 1pc Barb ArmEA $       4.66

1 7/8"x1 5/8" PS Uprt Barb ArmEA $       2.90

2 3/8" PS Corner Barb ArmEA $    17.87

2 7/8" PS Corner Barb ArmEA $    17.82

4" PS Corner Barb ArmEA $    15.38

3/16" x 5/8" x 46" Tension BarEA $       3.29

3/16" x 5/8" x 58" Tension BarEA $       4.16

3/16" x 5/8" x 70" Tension BarEA $       5.04

3/16" x 3/4" x 46" Tension BarEA $       3.97

3/16" x 3/4" x 58" Tension BarEA $       5.01

3/16" x 3/4" x 70" Tension BarEA $       6.02

3/16" x 3/4" x 82" Tension BarEA $       7.06

3/16" x 3/4" x 94" Tension BarEA $       8.07

3/16" x 3/4" x118" Tension BarEA $    10.15

3/16" x 3/4" x142" Tension BarEA $    12.57

1 5/8" x 1 5/8" Brace ClampST $       1.62

1 7/8" x 1 5/8" Brace ClampST $       1.67

2 3/8" x 1 5/8" Brace ClampST $       2.01

2 7/8" x 1 5/8" Brace ClampST $       2.28

1 3/8" x 1 3/8" Line Rail ClmpST $       3.75

1 5/8" x 1 3/8" Line Rail ClmpST $       1.74

1 7/8" x 1 3/8" Line Rail ClmpST $       1.92

1 5/8" x 1 5/8" Line Rail ClmpST $       2.25

1 7/8" x 1 5/8" Line Rail ClmpST $       3.90

2 3/8" x 1 5/8" Line Rail ClmpST $       4.20

2 7/8" x 1 5/8" Line Rail ClmpST $       4.74

4" x 1 5/8" Line Rail ClampST $       5.76

3/8" x 12' Threaded Truss RodEA $       8.71

Industrial PS Truss TightenerEA $       2.40

1 3/8" x 5/8" Frame HingeEA $       1.94

1 5/8" x 5/8" HDFrame HingeEA $       3.24

1 7/8" x 5/8" HD Frame HingeEA $       3.56

1 5/8" x 5/8" HD Post HingeEA $       2.67

1 7/8" x 5/8" HD Post HingeEA $       2.75

2 3/8" x 5/8" HD Post HingeEA $       5.08

2 7/8" x 5/8" HD Post HingeEA $       6.48

1 7/8" x 5/8" Reg Post HingeEA $       1.94

2 3/8" x 5/8" Reg Post HingeEA $       3.48

Flat Plate Pin Hinge - ZincEA $       3.44

18" Alum ScrollEA $       5.20

24" Alum ScrollEA $       6.48

C-Type Gate ClipEA $       0.85

1 3/8" x 1 3/8" Saddle ClampST $       3.51

1 5/8" x 1 5/8" Saddle ClampST $       2.46

1 3/8" x 1 3/8" Panel ClampST $       2.79

1 7/8" x 1 7/8" Panel ClampST $       2.52

2 3/8" PS 180° Ind HingeEA $    13.38

6 5/8" PS 180° Ind HingeEA $    26.46

8 5/8" PS 180° Ind HingeEA $    76.83

2 3/8x1 5/8-1 7/8 Bulldog HngeEA $    21.09

2 7/8x1 5/8-1 7/8 Bulldog HngeEA $    21.51

4" x 1 5/8-1 7/8 Bulldog HingeEA $    24.21

6 5/8x1 5/8-1 7/8 Bulldog HngeEA $    41.49

6 5/8x1 5/8-1 7/8 Mall Ind HngEA $    96.05

8 5/8x1 5/8-1 7/8 Mall Ind HngEA $    92.31

Malleable Gate KeeperEA $    17.69

Malleable Center StopEA $    26.06

PS Field Type Center StopEA $       7.67

1 5/8"x1 7/8" Mall Fork LatchEA $       8.80

1 5/8"x2 3/8" Mall Fork LatchEA $    14.34

1 5/8"x2 7/8" Mall Fork LatchEA $    15.93

1 5/8" x 4" Mall Fork LatchEA $    12.85

1 7/8"x2 7/8" Mall Fork LatchEA $    13.12

1 7/8" x 4" Mall Fork LatchEA $       9.88

1 7/8"x2 3/8" Mall Fork LatchEA $    11.80

1 3/8" x 1 3/8" PS Fork LatchEA $       4.95

1 3/8" x 1 7/8" PS Fork LatchEA $       5.25

1 3/8" x 2 3/8" PS Fork LatchEA $       5.55

1 3/8" Flat Back Fork LatchEA $       2.40

1 5/8" Reg PS Fork OnlyEA $       3.81

1 3/8" Reg PS Fork OnlyEA $       1.03

2 7/8" Hvy PS Fork OnlyEA $       1.89

4" Hvy PS Fork OnlyEA $       4.71

1 3/8" Reg PS Collar OnlyST $       1.47

1 5/8" Reg PS Collar OnlyST $       1.89

1 7/8" Reg PS Collar OnlyST $       1.77

Wood Post HangerEA $       2.01

1 3/8 x 1 7/8 HD PS Fork LatchEA $    46.22

1 3/8 x 2 3/8 HD PS Fork LatchEA $       7.17

1 3/8 x 2 7/8 HD PS Fork LatchEA $    63.72

1 5/8 x 1 7/8 HD PS Fork LatchEA $       6.30

1 5/8 x 2 3/8 HD PS Fork LatchEA $       7.53

1 5/8 x 2 7/8 HD PS Fork LatchEA $       7.92

1 5/8 x 4" HD PS Fork LatchEA $       5.22

Kit 1 3/8 x 36" E-Z Latch AssyEA $    20.01

E-Z Latch Guide w/U-BoltEA $       3.73

1/2" x 36" Cane Rod OnlyEA $       4.71

1/2" x 44" Cane Rod OnlyEA $       5.58

Res Cane Type Guide w/BoltEA $       1.65

36" E-Z Latch Rod Only w/ForkEA $    12.60

42" E-Z Latch Rod Only w/ForkEA $    13.47

1 7/8" Frost Free Latch AssyEA $    22.57

2 3/8" PS Ind Fulcrum LatchEA $    65.19

2 7/8" PS Ind Fulcrum LatchEA $  104.85

1 5/8 Guide Only f/Ind LatchEA $       6.80

1 7/8 Guide Only f/Ind LatchEA $       7.05

1 5/8 Fork Only f/Ind Latch AsEA $       6.24

1 5/8 Ind Drop Rod Assem w/RodEA $    78.06

1 7/8 Ind Drop Rod Assem w/RodEA $    78.99

Ind Arm Latch for DDGEA $    59.79

PS Ind DDG Fulcrum LatchEA $    98.52

2 7/8 SWG Ind Drop Bar LatchEA $  148.82

4" SWG Ind Drop Bar LatchEA $  148.82

1 3/8 x 1 3/8 Strong Arm GalvEA $  101.64

1 3/8" x 1 7/8" Auto LatchEA $    23.17

1 3/8" x 2 3/8" Auto LatchEA $    58.83

1 5/8" x 2 3/8" Auto LatchEA $    86.62

1 5/8" x 2 7/8" Auto LatchEA $    86.62

Lock N Latch StdEA $       6.93

2 7/8 Cantilever Gate LatchEA $    26.97

4" Cantilever Gate LatchEA $    29.58

2 7/8" HD PS Cnt Gate ReceiverEA $    57.96

4" HD PS Cant Gate ReceiverEA $    60.78

1 7/8x1 3/8 Spring Gate CloserEA $    22.32

1 7/8" PS Rolo Latch no BandsEA $       9.40

2 3/8" x 1 3/8" Gravity CloserEA $    12.45

1 7/8 x 6 Sgl Wheel Assy ComplEA $    41.04

6" Ind Dbl Wheel AssyEA $    39.46

8" Ind Dbl Wheel AssyEA $    51.41

Ldmaster II Cant Roller CoverEA $    21.20

4"x2 3/8 Loadmstr II Nyln w/CvEA $  183.82

6 5/8" x 2 3/8"Loadmaster IIEA $  191.40

1 3/8" Swivel WheelEA $    24.14

1 5/8" Swivel WheelEA $    39.60

1 7/8" Swivel WheelEA $    25.11

Swivel Wheel For WoodEA $    25.15

4" x 2 3/8"Loadmaster II NylonEA $  167.89

4" x 2 3/8" Loadmaster RollerEA $  110.21

5" Safe-T PS Rear Wheel AssyEA $    41.82

1 5/8-1 7/8 Safe-T Line Trk BrEA $    11.14

2 3/8-2 7/8 Safe-T Line Trk BrEA $    20.16

Safe-T Gate Stop-1 5/8" TrackEA $       5.06

UPC  1 7/8" Walk Gate Hdw SetEA $    20.52

UPC 2 3/8" Walk Gate Hdw SetEA $    21.21

UPC  2 3/8" Drive Gate Hdw SetEA $    32.94

1 3/8" Drop Rod GalvEA $    40.05

2 7/8"x 2 3/8" Loadmaster IIEA $  149.69

5/16x1-1/4 Carriage Bolt w/NutEA $       0.15

